BISCUITS
Pack size | Price | |
Assorted-large | 32 | 66 |
Assorted- 2x choc | 40 | 85 |
Assorted-small | 16 | 33 |
Assorted – mini | 50g | 9 |
Assorted – round tray | 44 | 90 |
Assorted – beer tray | 1.75kg | 196 |
Apricot pecan | 16 | 30 |
Butter shortbread | 12 | 47 |
Cashew clusters | 16 | 42 |
Cherry | 16 | 30 |
Choc-chip | 16 | 38 |
Choc-peanut | 16 | 43 |
Chocolate crunchies | 8 | 40 |
Cinnamon | 16 | 30 |
Coconut almond | 16 | 30 |
Coffee creams | 10 | 28 |
Coffee pecan – mini | 10 | 28 |
Cranberry shortbread | 10 | 28 |
Crunchies | 16 | 38 |
Cheese biscuits | 15 | 20 |
Date balls | 12 | 24 |
Gingernuts | 16 | 30 |
Gingerbread men | ea | 6 |
Greek shortbread | 10 | 40 |
Lemon moments | 10 | 30 |
Millionaire shortbread | 6 | 38 |
Melting moments | 10 | 30 |
Melting moments | tub | 110 |
Melting moments assortment | 24 | 30 |
Peanut | 16 | 38 |
Romany | 16 | 46 |
Iced biscuits | 8 | 36 |
Shaped biscuits- small plain | 16 | 36 |
Decadent choc chip biscuits | 10 | 50 |
Spice | 16 | 30 |
Giant choc chip | ea | 10 |
Giant crunchies | ea | 10 |
Giant ginger | ea | 10 |
Giant peanut | ea | 10 |
Giant romany | ea | 10 |
GLUTEN-FREE BISCUITS
Choc Coconut | 10 | 34,00 |
Coffee Creams | 10 | 34,00 |
Crunchies | 16 | 50,00 |
Melting moments | 10 | 34,00 |
Peanut | 10 | 36,00 |
RUSKS
SOFT | Pack size | Price | |
Low Gi Oats/Nut/ Seed/BMilk | 12 | 56 | |
Low GI Date Pecan | 12 | 57 | |
Oats/Nuts/Seed | Bucket | 168 | |
Date Pecan | Bucket | 170 |
MEDIUM | Pack size | Price | |
Cherries and Choc | 16 | 62 | |
Date Pecan | 16 | 72 | |
All Bran | 16 | 62 | |
Honeycrunch | 16 | 62 | |
Buttermilk | 16 | 59 | |
Diabetic | 16 | 72 |
HARD | Pack size | Price | |
All Bran Cranberries | Aprx 500gr | 65 | |
Angels Delight | Aprx 500gr | 62 | |
Black Forest | Aprx 500gr | 65 | |
Bran and Cream | Aprx 500gr | 65 | |
Buttermilk | Aprx 500gr | 65 | |
High Fibre | Aprx 500gr | 55 | |
Low GI | Aprx 500gr | 62 | |
Macadamia Nuts and Seeds | Aprx 500gr | 65 | |
Omega 3 | Aprx 500gr | 65 | |
Sweet Buttermilk and Nuts | Aprx 500gr | 65 | |
Wholewheat Dates and Nuts | Aprx 500gr | 65 |
GLUTEN-FREE
Rusks small | 10 | 45,00 |
Reviews
There are no reviews yet.