CHIFFONS
Single-layer ring cake. Light texture. Great shelf life.
Large 22cm | Mini 15cm | |
Choc Caramel | 132 | 85 |
Choc Flakey | 135 | 85 |
Choc Fudge | 132 | 85 |
Choc Ganache | 140 | 87 |
Choc Plain | 105 | 75 |
Coffee | 128 | 77 |
Duo | 110 | 77 |
Duo ganache | 140 | 87 |
Granadilla | 125 | 80 |
Lemon | 125 | 80 |
Milky Way | 140 | 87 |
Orange | 125 | 80 |
Red Velvet | 150 | 98 |
Vanilla | 105 | 74 |
Vanilla Caramel | 128 | 83 |
Vanilla flakey | 135 | 85 |
Vanilla Ganache | 140 | 87 |
White Choc Fudge | 138 | 85 |
SPONGE
Rings and Double Layer. Heavier textured cake.
” Moist” means a syrup has been poured over the hot cake.
Large only | ||
Choc Caramel Deluxe DL | 130 | |
choc log/roll | 83 | |
Custard cake TL | 128 | |
Double choc caramel | 128 | |
Double choc ganache | 128 | |
Double L Vanilla ganache | 128 | |
Double layer Milky Bar | 128 | |
granadilla log/roll | 83 | |
Lemon log/roll | 83 | |
Moist bar one loaf | 79 | |
Moist bar one ring | 125 | |
Moist Caramel Brandy | 130 | |
Moist choc caramel ring | 125 | |
Moist choc curl | 135 | |
Moist choc ring | 125 | |
Moist vanilla curls ring | 135 | |
Mosit Caramel loaf | 79 | |
Top Deck | 128 | |
Twin Curls | 130 | |
Vanilla carmel log/roll | 83 |
SPONGE
Solid round, double or more layers. Made with buttermilk.
These cakes can only be ordered a week in advance.
Large 22cm | Med 18cm | |
Choc Bar One | 143 | 106 |
Choc Caramel | 136 | 106 |
Choc Ganache | 143 | 106 |
Chocolate | 136 | 106 |
Lemon | 136 | 106 |
Milky Bar | 143 | 106 |
Multilayers:choc/van | 143 | 106 |
Red velvet/vanilla layers | 136 | 106 |
Top Deck | 143 | 106 |
Vanilla Bar One | 143 | 106 |
Vanilla Caramel | 136 | 106 |
DOMINO CAKES (cut)
40’s in beerbox | 185 | |
10’s | 66 | |
16’s | 100 | |
20’s | 120 |
22CM SQUARE (Uncut)
Choc Happy Birthday | 195 | |
Vanilla Happy Birthday | 195 | |
Choc Plain | 185 | |
Vanilla plain | 185 |
DOUBLE LAYER MINI CAKES
Brownie cake | 105 | |
Carrot cake | 105 | |
Red Velvet cake | 105 | |
Rich Choc Cake | 105 |
FRUITCAKE (SEASONAL)
Size | Price | |
Fruit cake | 900g | 245 |
Fruit cake – iced | 900g | 350 |
Fruit cake – G free | 900g | 245 |
Fruit cake | 1.3kg | 315 |
Fruit cake – iced | 1.3kg | 475 |
Fruit cake | 2.2kg | 570 |
Fruit cake – iced | 2.2kg | 790 |
GLUTEN-FREE (FROZEN)
Size | Price | |
Vanilla Cupcakes | 6 | 60 |
Choc Cupcakes | 6 | 60 |
Carrot cupcakes | 6 | 60 |
Banana bread stevia | loaf | 81 |
Banana bread sugar | loaf | 84 |
Scones | single | 12 |
GLUTEN-FREE DESSERTS FROZEN
Coconut Custard Tart | 1-2 portions | 40 |
Apple Bake | 1-2 portions | 50 |
FRIDGE TARTS
Caramel | 87 | |
Cheese cake & choc | 98 | |
Lemon meringue | large | 130 |
Lemon meringue | med | 75 |
Peppermint | 87 | |
Cream Cheese Triangle | 102 | |
Milktart | 65 | |
Tangy Lemon tart | 87 |
OTHER
Almond Plum tart | small | 77 |
Almond Plum tart | large | 153 |
TO ORDER
Baked Cheesecake | 22cm | 185 | |
Joodse Tart | 120 |
Reviews
There are no reviews yet.